4. Runde:
Samstag, 15.09.2012
Norwich City - West Ham 0:0
Arsenal - Southampton 6:1
Aston Villa - Swansea City 2:0
Fulham - West Bromwich 3:0
Manchester United - Wigan Athletic 4:0
Queens Park Rangers - Chelsea 0:0
Stoke City - Manchester City 1:1
Sunderland - Liverpool 1:1
Sonntag, 16.09.2012
Reading - Tottenham Hotspur 1:3
Montag, 17.09.2012
Everton - Newcastle 21.00
| Tabelle: | |||||||
| 1. | Chelsea | 4 | 3 | 1 | 0 | 8:2 | 10 |
| 2. | Manchester United | 4 | 3 | 0 | 1 | 10:5 | 9 |
| 3. | Arsenal | 4 | 2 | 2 | 0 | 8:1 | 8 |
| 4. | Manchester City | 4 | 2 | 2 | 0 | 9:6 | 8 |
| 5. | Swansea City | 4 | 2 | 1 | 1 | 10:4 | 7 |
| 6. | West Bromwich | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 7. | West Ham | 4 | 2 | 1 | 1 | 4:3 | 7 |
| 8. | Fulham | 4 | 2 | 0 | 2 | 10:6 | 6 |
| 9. | Everton | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 10. | Tottenham Hotspur | 4 | 1 | 2 | 1 | 6:5 | 5 |
| 11. | Stoke City | 4 | 0 | 4 | 0 | 4:4 | 4 |
| 12. | Aston Villa | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 13. | Newcastle | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 14. | Wigan Athletic | 4 | 1 | 1 | 2 | 4:8 | 4 |
| 15. | Sunderland | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 16. | Norwich City | 4 | 0 | 3 | 1 | 2:7 | 3 |
| 17. | Liverpool | 4 | 0 | 2 | 2 | 3:8 | 2 |
| 18. | Queens Park Rangers | 4 | 0 | 2 | 2 | 2:9 | 2 |
| 19. | Reading | 3 | 0 | 1 | 2 | 4:8 | 1 |
| 20. | Southampton | 4 | 0 | 0 | 4 | 5:14 | 0 |
